| Total number of shares authorized | 37,411,200 |
|---|---|
| Total number of issued shares | 21,262,043 |
| Number of shareholders | 19,824 |
19,457 persons / 16,654,679shares
8 persons / 2,517,860shares
148 persons / 213,929shares
190 persons / 914,387shares
20 persons / 160,538shares
1 person / 800,650shares
| Shareholder name | Investment in the Company | |
|---|---|---|
| Number of shares held (shares) | Shareholding Ratio (%) | |
| Isao Ogata | 3,053,900 | 14.92 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 1,206,000 | 5.89 |
| Custody Bank of Japan, Ltd.(trust account E) | 1,072,860 | 5.24 |
| Toshiyuki Ishii | 379,500 | 1.85 |
| Satoshi Konno | 365,900 | 1.78 |
| CGMI PB CUSTOMER ACCOUNT | 261,000 | 1.27 |
| BCSL CLIENT RE BBPLC NYBR | 189,000 | 0.92 |
| Custody Bank of Japan, Ltd.(trust account) | 141,600 | 0.69 |
| Raccoon Employees' Shareholding Association | 138,400 | 0.67 |
| Osamu Fujimaki | 130,000 | 0.63 |
| Total | 6,938,160 | 33.90 |
Inquiry
Click here for inquiries