| Total number of shares authorized | 37,411,200 |
|---|---|
| Total number of issued shares | 22,262,043 |
| Number of shareholders | 15,598 |
15,287 persons / 15,407,128shares
9 persons / 1,741,960shares
119 persons / 226,724shares
160 persons / 2,768,282shares
22 persons / 317,299shares
1 person / 1,800,650shares
| Shareholder name | Investment in the Company | |
|---|---|---|
| Number of shares held (shares) | Shareholding Ratio (%) | |
| Isao Ogata | 4,209,900 | 20.57 |
| STATE STREET BANK AND TRUST COMPANY 505019 | 1,412,600 | 6.90 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 1,382,700 | 6.75 |
| Toshiyuki Ishii | 379,500 | 1.85 |
| Satoshi Konno | 365,900 | 1.78 |
| CGMI PB CUSTOMER ACCOUNT | 240,100 | 1.17 |
| Nomura Securities Co.,Ltd. | 197,789 | 0.96 |
| BCSL CLIENT RE BBPLC NYBR | 175,800 | 0.85 |
| UBS AG LONDON A/C IPB SEGREGATED CLIENT ACCOUNT | 158,800 | 0.77 |
| STATE STREET BANK AND TRUST COMPANY 505004 | 155,300 | 0.75 |
| Total | 8,678,389 | 42.41 |
Inquiry
Click here for inquiries